categories
Tool Holders
Bushing
Accessories
Non-Standard Tooling
HSK ● T
CAPTO
Module
TOOL HOLDER CLEANING DEVICE
-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
Boring Tool Holder Form E2
contact now
Product Origin: | China |
---|---|
Shipping Port: | Qingdao |
Color: | Blackening |
Lead Time: | 5-40 Days |
Payment: | TT in Advance |
- Specification
- Simple figure
- Precautions
BORING BAR HOLDER Form E2
VDI Tool Holder is a Quick Change Tool holding System, it provides a fast and accurate way of affixing tools to the Turret;Tool Changes are performed in seconds. Boring Bar Holders can be Preset.
Metric sizes can be ordered directly, Inch sizes can be make by request.
VDI E2 Boring Bar Holders
Size | d1 | d2 | d3 | d4 | h1 | l1 | l2 | l3 | T |
E2-16x6 | 16 | 32 | 40 | 6 | 18 | 44 | 13 | 34 | B |
E2-16x8 | 16 | 32 | 40 | 8 | 18 | 44 | 13 | 34 | B |
E2-16x10 | 16 | 32 | 40 | 10 | 18 | 44 | 13 | 34 | B |
E2-16x12 | 16 | 40 | 40 | 12 | 18 | 44 | 13 | 34 | B |
E2-16x16 | 16 | 40 | 40 | 16 | 18 | 44 | 13 | 34 | B |
E2-20x6 | 20 | 40 | 50 | 6 | 23 | 50 | 18 | 42 | B |
E2-20x8 | 20 | 40 | 50 | 8 | 23 | 50 | 18 | 42 | B |
E2-20x10 | 20 | 40 | 50 | 10 | 23 | 50 | 18 | 42 | B |
E2-20x12 | 20 | 40 | 50 | 12 | 23 | 50 | 18 | 42 | B |
E2-20x16 | 20 | 42 | 50 | 16 | 23 | 50 | 18 | 42 | B |
E2-20x20 | 20 | 49 | 50 | 20 | 23 | 50 | 18 | 42 | B |
E2-20x25 | 20 | 49 | 50 | 25 | 23 | 60 | 18 | 52 | B |
E2-30x6 | 30 | 55 | 68 | 6 | 28 | 60 | 22 | 43 | A |
E2-30x8 | 30 | 55 | 68 | 8 | 28 | 60 | 22 | 43 | A |
E2-30x10 | 30 | 55 | 68 | 10 | 28 | 60 | 22 | 43 | A |
E2-30x12 | 30 | 55 | 68 | 12 | 28 | 60 | 22 | 43 | A |
E2-30x16 | 30 | 55 | 68 | 16 | 28 | 60 | 22 | 55 | A |
E2-30x20 | 30 | 55 | 68 | 20 | 28 | 60 | 22 | 54 | B |
E2-30x25 | 30 | 55 | 68 | 25 | 28 | 60 | 22 | 54 | B |
E2-30x30 | 30 | 67 | 68 | 30 | 28 | 75 | 22 | 61 | B |
E2-30x32 | 30 | 67 | 68 | 32 | 28 | 75 | 22 | 61 | B |
E2-40x8 | 40 | 55 | 83 | 8 | 32.5 | 75 | 22 | 43 | A |
E2-40x10 | 40 | 55 | 83 | 10 | 32.5 | 75 | 22 | 43 | A |
E2-40x12 | 40 | 55 | 83 | 12 | 32.5 | 75 | 22 | 58 | A |
E2-40x16 | 40 | 55 | 83 | 16 | 32.5 | 75 | 22 | 61 | A |
E2-40x20 | 40 | 55 | 83 | 20 | 32.5 | 75 | 22 | 61 | A |
E2-40x25 | 40 | 55 | 83 | 25 | 32.5 | 75 | 22 | 61 | B |
E2-40x30 | 40 | 82 | 83 | 30 | 32.5 | 75 | 22 | 61 | B |
E2-40x32 | 40 | 82 | 83 | 32 | 32.5 | 75 | 22 | 61 | B |
E2-40x40 | 40 | 82 | 83 | 40 | 32.5 | 90 | 22 | 76 | B |
E2-50x12 | 50 | 68 | 98 | 12 | 35 | 90 | 30 | 71 | A |
E2-50x16 | 50 | 68 | 98 | 16 | 35 | 90 | 30 | 76 | A |
E2-50x20 | 50 | 68 | 98 | 20 | 35 | 90 | 30 | 76 | A |
E2-50x25 | 50 | 68 | 98 | 25 | 35 | 90 | 30 | 76 | A |
E2-50x30 | 50 | 69 | 98 | 30 | 35 | 90 | 30 | 76 | B |
E2-50x32 | 50 | 69 | 98 | 32 | 35 | 90 | 30 | 76 | B |
E2-50x40 | 50 | 98 | 98 | 40 | 35 | 90 | - | 76 | B |
E2-50x50 | 50 | 98 | 98 | 50 | 35 | 100 | - | 86 | B |
Previous :VDI Collet Chuck E3
Next :VDI Tool Holder Form D2